
| Name | Sex | Birth date | Birth location | Spouse | Marriage date | Marriage location | Death date | Death location |
|---|---|---|---|---|---|---|---|---|
| Robert Wade Wilson | Male | Private | Melissa Jan Biggerstaff | Private | ||||
| Albert Winters | Male | June 1916 | ||||||
| Annie Bell Winters | Female | April 1941 | ||||||
| Arnettie Winters | Female | July 1925 | ||||||
| Betty Winters | Female | |||||||
| Charles Winters | Male | February 1914 | ||||||
| Earnest Paul Winters | Male | 1943 | 1958 | |||||
| Francis Winters | Unknown | 1941 | ||||||
| Frank Winters | Male | Lizzie | 1910 | January 06, 1956 | ||||
| Frank jr Winters | Male | April 1912 | Mattie L. Henson | 1933 | ||||
| Henry Winters | Male | |||||||
| J.C. Winters | Male | 1937 | ||||||
| James Winters | Male | |||||||
| Jesse Clayton Winters | Male | |||||||
| Mac Aruthur Winters | Male | 1943 | ||||||
| Mary Francis Winters | Female | July 15, 1939 | ||||||
| Ruby Sue Winters | Female | 1938 | ||||||
| Sammy Winters | Male | |||||||
| Shirley Winters | Female | |||||||
| Winters S. jr Winters | Male | |||||||
| Winters S. Sr Winters | Male | Martha Jane Gross | ||||||
| Ellen Withrow | Female | June 30, 1897 | James Vernon Schmitz | June 30, 1917 | December 1990 | Portland, OR | ||
| Crystal Wolfe | Female | Private | ||||||
| Joe Wolfe | Male | Private | Sharon Elaine Melson | Private | ||||
| Royal Woodall | Male | WFT Est. 1886-1905 | Pearl Elizabeth Schmitz | WFT Est. 1916-1948 | May 08, 1981 | |||
| Terry Jean Wooten | Female | Private | Jerry Davis | Private | ||||
| Terry Jean Wooten | Female | Private | Terry Davis | Private | ||||
| Norman Word | Male | Private | Ester Dorris | Private | ||||
| Alma Wright | Female | April 29, 1894 | WFT Est. 1895-1988 | |||||
| Annie Wright | Female | WFT Est. 1874-1902 | WFT Est. 1879-1984 | |||||
| Bessie Wright | Female | Private | Bennie B Williams | Private | ||||
| Isiah Wright | Male | Private | ||||||
| Isom W Wright | Male | October 04, 1853 | Yalobusha Co MS | Annie Josephine Schmitz | WFT Est. 1871-1901 | October 06, 1911 | Coffeeville, MS buried in Elam Cemetery | |
| Isom Wright, Jr | Male | July 15, 1901 | Yalobusha Co MS | Blanch Sullivan | Private | WFT Est. 1927-1992 | Coffeeville, MS buried in Elam Cemetery | |
| James Wright | Male | Private | Paulette Gorsse | Private | ||||
| Marie Wright | Female | Private | Oscar Sanders | Private | ||||
| Monroe Wright | Male | March 07, 1897 | WFT Est. 1898-1987 | |||||
| Phillip Wright | Male | WFT Est. 1874-1902 | WFT Est. 1880-1981 | |||||
| Sandra Wright | Female | Private | Cleaborn Monroe Schmitz | Private | ||||
| Walter Wright | Male | October 02, 1883 | WFT Est. 1884-1973 | |||||
| Loretta Young | Female | Private | William Lawrence Dorris | Private |
|
|||||||||||||||
| © 2009 Ancestry.com |