
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| JOHN ALLEN | October 15, 1852 | YANCEY COUNTY, NC | July 02, 1918 | YANCEY COUNTY, NC | RIDDLE, MARY JANE |
| JOHN ALLEN | February 03, 1853 | BAXTER, MARY JANE | |||
| JOHNNIR MAE ALLEN | April 27, 1927 | ||||
| JOSEPH PINSON ALLEN | CIVIL WAR | WILSON, MARTHA MATILDA | |||
| KEITH BOYD ALLEN | March 12, 1960 | BUNCOMBE COUNTY, NC | |||
| LAWRENCE ALLEN | PEEK, MOLLIE | ||||
| LUCRETIA CATHERINE ALLEN | SPRINKLE, JOHN | ||||
| MARGARET EMILY ALLEN | 1823 | ||||
| MARVIN ALLEN | DUCKWORTH, FLOSSIE MAE | ||||
| MARY ALLEN | ARROWOOD, CLEMUEL | ||||
| MARY ALLEN | SMITH, WILLIAM | ||||
| MARY ALLEN | Abt 1782 | VIRGINIA | MADISON COUNTY, NC | BAILEY, LEVI | |
| MARY ALLEN | 1819 | NORTH CAROLINA | ARROWOOD, CLEMUEL | ||
| MARY E. ALLEN | DEYTON, DAVID COLUMBUS | ||||
| MARY FRANCES ALLEN | RANDOLPH, JOHN MALONE | ||||
| MARY GENELL ALLEN | GARLAND, WILLIAM | ||||
| MITCHELL ALLEN | HIPPS, GLADYS INEZ | ||||
| NANCY ALLEN | 1813 | HOLCOMBE, LAWRENCE | |||
| NANCY JANE ALLEN | April 22, 1880 | YANCEY COUNTY, NC | 1971 | YANCEY COUNTY, NC | HANEY, JOHN H. |
| NARCISSA AMANDA ALLEN | March 09, 1828 | POTTS, JAMES A. | |||
| NATHAN O. ALLEN | August 07, 1818 | WHEELER, LUCINDA | |||
| NIRAM H. ALLEN | May 01, 1885 | June 04, 1891 | |||
| OLLIE MAE ALLEN | |||||
| ORLANDO LEONARDUS ALLEN | 1840 | 1932 | EDWARDS, ADDIE | ||
| PHILANDER CLARK ALLEN | 1838 | SMITH, NANNIE L. | |||
| PHOEBE SCARLETT ALLEN | COX, ISAAC | ||||
| QUINCE ALLEN, SR. | PAYNE, MAUDE ANN | ||||
| RACHEL ALLEN | STOCKTON, THOMAS | ||||
| RALEIGH ALLEN | NAVY, PEARL CARRIE | ||||
| REBECCA ALLEN | May 04, 1778 | ||||
| ROBERT ALLEN | February 09, 1786 | CAMPBELL, ESTHER | |||
| ROBERT SMITH ALLEN | 1827 | IREDELL COUNTY, NC | 1862 | YANCEY COUNTY, NC | WATTS, TILDA |
| RONALD ALLEN | September 04, 1941 | ||||
| SALENA ALLEN | GANTT, JOHN HEY CLAYTON | ||||
| SALLIE ALLEN | January 28, 1897 | ||||
| SALLY ALLEN | BENNETT, JOHN | ||||
| SCOTTY ALLEN | |||||
| 'SON' ALLEN | FAIN, AMY | ||||
| SUSANNAH ALLEN | March 13, 1791 | BRACK, THOMAS | |||
| THOMAS ALLEN | BAXTER, ELIABETH | ||||
| TONI KATRINA ALLEN | July 20, 1955 | BUNCOMBE COUNTY, NC | |||
| VAUGHTIE MAE ALLEN | September 16, 1910 | WHEELER, THARA ACIE | |||
| VERNON L. ALLEN | August 08, 1924 | YANCEY COUNTY, NC | PEGG, IRENE MARGARET | ||
| WILLIAM ALLEN | |||||
| WILLIAM ALLEN | Abt 1750 | 1816 | MORGAN COUNTY, GEORGIA | PHILLIPS, MARY | |
| WILLIAM ALLEN | February 08, 1781 | HICKS, MARY | |||
| WILLIAM ETHELBERT ALLEN | July 13, 1822 | 1903 | WILLIAMS, MARY CATHERINE | ||
| SAMUEL ALLEY | OSBORN, MARY | ||||
| ALLISON | TAFFER, RON | ||||
| NANCY ALLISON | McCALL, ARCHIBALD |
|
|||||||||||||||
| © 2009 Ancestry.com |