
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| JOHNNY RAY BARRIER | |||||
| JULIUS BARRIER | |||||
| KATALEE BARRIER | |||||
| KENDAL BARRIER | |||||
| KENNETH BARRIER | |||||
| LAVENIA BARRIER | |||||
| LAWSON BARRIER | |||||
| LAZELLE BARRIER | January 03, 1895 | BURKE COUNTY, NC | December 16, 1949 | MACE, ANNIE | |
| LEONARD BARRIER | August 31, 1899 | BURKE COUNTY, NC | December 10, 1975 | WEATHERMAN, COZIE | |
| LIZZIE ADALINE BARRIER | |||||
| LLOYD BARRIER | June 16, 1890 | BURKE COUNTY, NC | August 08, 1942 | WEATHERMAN, TUPPY | |
| LLOYD BARRIER,JR | |||||
| LONNIE BARRIER | February 10, 1913 | BURKE COUNTY, NC | BARRIER, PAULINE | ||
| LOUIS GEORGE BARRIER | |||||
| MARGUERITE BARRIER | |||||
| MARK BARRIER | |||||
| MARSHALL BARRIER | |||||
| MARY BARRIER | |||||
| MARY LOUELLA BARRIER | 1855 | BURKE COUNTY, NC | BARRIER, JAMES | ||
| McCOY BARRIER | April 13, 1901 | BURKE COUNTY, NC | BURKETT, LOIS | ||
| MELBA JEAN BARRIER | |||||
| MORAN BARRIER | April 09, 1905 | BURKE COUNTY, NC | WHITTINGTON, MABEL | ||
| NANCY BARRIER | |||||
| NAOMI BARRIER | |||||
| NELLIE BARRIER | May 14, 1903 | BURKE COUNTY, NC | March 23, 1975 | HUGHES, JOE | |
| PANSY BARRIER | April 03, 1921 | BURKE COUNTY, NC | PRITCHARD, HARRY,JR | ||
| PAULINE BARRIER | April 24, 1919 | BURKE COUNTY, NC | BARRIER, LONNIE | ||
| REBA GAIL BARRIER | |||||
| RODNEY BARRIER | January 19, 1980 | HAMPTON, VA | |||
| SAMUEL BARRIER | |||||
| SAMUEL BARRIER | |||||
| SHEILA PAULETTE BARRIER | |||||
| SUSAN BARRIER | |||||
| SUSAN BARRIER | |||||
| SUSAN EMMALINE BARRIER | September 20, 1868 | BURKE COUNTY, NC | March 09, 1963 | BARRIER, JOHN PINKNEY | |
| VICKIE BARRIER | June 17, 1899 | BURKE COUNTY, NC | WEATHERMAN, SAM | ||
| WADE BARRIER | |||||
| WAYNE BARRIER | |||||
| WILLIAM BARRIER | |||||
| WILLIAM EARL BARRIER | |||||
| WILLIAM MARTIN BARRIER | |||||
| YATES BARRIER | October 20, 1913 | BURKE COUNTY, NC | RECKART, INGEBORG | ||
| KATHARINE BARRINGER | SETZER, JOHN | ||||
| KATHERINE BARRINGER | SETZER, JOHN | ||||
| MILDRED HINES BARTLE | WILLIAMS, S. EVERETTE | ||||
| GEORGE BARTLETT | WILLIS, DOSIA | ||||
| TOM BARTLETT | WILLIS, LAURA | ||||
| FELIX BARTLEY | SHINN, SUSANNAH | ||||
| MAXWELL BARTLEY | SHINN, AGNES | ||||
| JOANN BARTON | STANLEY, LAWRENCE SHERWOOD |
|
|||||||||||||||
| © 2009 Ancestry.com |