
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| RHODA EMALINE BERRY | |||||
| WILLIAM MARTIN BERRY | July 05, 1824 | BURKE COUNTY, NC | November 06, 1911 | SPEAGLE, ADELAIDE | |
| WILLIAM PINKNEY BERRY | October 15, 1863 | BURKE COUNTY, NC | September 1941 | BURKE COUNTY, NC | SECREST, MARTHA ANN 'MATTIE' |
| BETTY BERRYMAN | GARLAND, ROGER DALE | ||||
| MARGARET BERTIE | GOUGE, LLOYD | ||||
| ANNIE BESS | McSWAIN, JETHRO | ||||
| BERT WILLIAM BESS | December 17, 1886 | August 07, 1974 | CHERRYVILLE, NC | CANIPE, TEXIE L. | |
| BERTIE LEE BESS | WRIGHT, FLAVIUS | ||||
| BRUNNER BESS | COSTNER, THERA | ||||
| CONNIE BELL BESS | GANTT, DWIGHT | ||||
| DANIEL RUSH BESS | December 12, 1891 | June 14, 1964 | CHERRYVILLE, NC | CANIPE, BLANCHEY L. | |
| GARLAND BESS | |||||
| JACOB C. BESS | LACKEY, SARAH C. | ||||
| JEANETTE BESS | BRIDGES, J. P. | ||||
| LARRY BESS | |||||
| LULA MAE BESS | DEVINNEY, BLAIN | ||||
| MALINDA BESS | PERRY, LESTER | ||||
| MARY S. BESS | WEHUNT, WINFIELD SCOTT | ||||
| MAXINE BESS | WILSON, JOHN | ||||
| NELLIE RUTH BESS | WRIGHT, JOHN H. | ||||
| PAUL BESS | HARMON, RUTH | ||||
| RITA BESS | DAVIS, JERRY | ||||
| SATHEL BESS | HOYLE, ROSCOE | ||||
| SUE BESS | DYCUS, TOM | ||||
| THOMAS D. BESS | HOUSER, ROXANN | ||||
| WALTER BESS | RUSS, FRANKIE | ||||
| WAYNE BESS | |||||
| BETSEY | OSBORNE, JONATHAN | ||||
| BETTY | PARKER, ALFRED RUSSELL | ||||
| ELLA BIDDESON | YOUNG, JESSIE RAY | ||||
| WILL BIDDEX | SULLINS, BELLE | ||||
| ADAM BIDDIX | 1883 | ||||
| ALAN LEE BIDDIX | August 11, 1971 | ||||
| ALEXANDER BIDDIX | 1847 | MITCHELL COUNTY, NC | GRINDSTAFF, RILLA | ||
| ALITHA BIDDIX | March 1852 | ||||
| ALMA KAY BIDDIX | September 29, 1944 | MITCHELL COUNTY, NC | RAMSEY, PAUL MACK | ||
| ALONZO BIDDIX | 1860 | GRINDSTAFF, MINNIE | |||
| AMANDA BIDDIX | 1855 | HOPPES | |||
| ARTHUR BIDDIX | May 27, 1945 | MITCHELL COUNTY, NC | PITMAN, SHIRLEY | ||
| BOYD BIDDIX | January 01, 1940 | MITCHELL COUNTY, NC | WILCOX, MADGE | ||
| CHARLES BIDDIX | 1844 | HOPPES, LUCINDA | |||
| CHARLES BIDDIX | September 10, 1884 | McGEE, LOCKIE | |||
| DEPSIE BIDDIX | 1880 | McKINNEY, CHARLES | |||
| EDWARD BIDDIX | May 10, 1016 | MITCHELL COUNTY, NC | May 11, 1922 | MITCHELL COUNTY, NC | |
| ELANER 'RENIE' BIDDIX | 1875 | McKINNEY, DAN | |||
| ELIZABETH 'PATSY' BIDDIX | December 05, 1786 | SCOTT, DAVID | |||
| ETTA JANE BIDDIX | 1873 | McKINNEY, WILLIAM | |||
| EVA DENAY BIDDIX | October 10, 1974 | ||||
| FLORA JANE BIDDIX | March 1852 | WILLIS, WILLIAM | |||
| FRANCIS BIDDIX | Abt 1800 | HENSLEY, SARAH |
|
|||||||||||||||
| © 2009 Ancestry.com |