
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| LAURA BRAGG | HARGRAVES, JOE | ||||
| MYRTLE BRAGG | |||||
| THOMAS BRAGG | April 05, 1871 | MOCK, ADA LEE | |||
| WILLIAM H. BRAGG | |||||
| FRANCES QUINTEL BRAGIEN | BUMGARDNER, R. O. | ||||
| ADDEL BRANCH | LAMBERT, WILLIAM L. | ||||
| BOBBY SYLVESTER BRANCH | ROPER, FRANCES I. | ||||
| CHARLES THEODORE BRANCH | NAVY, FANNIE MAEBELLE | ||||
| EMOR BRANCH | HIPPS, GEORGE MADISON | ||||
| FRANCES BRANCH | 1836 | ||||
| FRED CHARLES BRANCH | KIRBY, COLLEEN | ||||
| GEORGE WILLIAM BRANCH | MARGARETA | ||||
| JAMES PAUL BRANCH | |||||
| JEAN BRANCH | GREER, R. J. | ||||
| JESS BRANCH | HONEYCUTT, ELITHA | ||||
| JOHN BRANCH | 1815 | NORTH CAROLINA | MASSEY | ||
| JUNE MAE BRANCH | 1970 | POPE, VICTOR | |||
| LINDA BRANCH | DENNY, W. PATRICK | ||||
| MARY MARTHA BRANCH | October 31, 1859 | January 31, 1915 | TENNESSEE | BRUMMETT, JOHN WESLEY | |
| MASON BRANCH | 1832 | ||||
| NORA BRANCH | BENFIELD, WALTER | ||||
| RUBY BRANCH | McDONALD, EUGENE | ||||
| SAM BRANCH | HARRELSON, RUTH | ||||
| SIDNEY BRANCH | 1839 | BURKE COUNTY, NC | July 1864 | KNOX COUNTY, TENNESSEE | BENFIELD, AMY |
| WILLIAM BRANCH | 1838 | ||||
| HARRIETT WILLMATH BRANNON | PATTON, THOMAS LEAFAETT McDONALD | ||||
| JOHN A. BRANNON | MANN, SUSANNA | ||||
| TOBITHA BRANNON | 1760 | YANCEY COUNTY, NC | DUCK, TIMOTHY | ||
| JEMINA BRANSOME | PEEK, JESSE | ||||
| ALAN CRAIG BRANTLEY | July 16, 1950 | YARBORO, BETSY | |||
| GERALDINE BRANTLEY | |||||
| JOE BRANTLEY | JOHNSON, ABIGAIL | ||||
| LAUREN MARGARET BRANTLEY | August 16, 1979 | WAKE COUNTY, NC | |||
| MORGAN ELIZABETH BRANTLEY | April 22, 1984 | WAKE COUNTY, NC | |||
| BRENDA M. BRASHEAR | SHERMAN COUNTY, OKLAHOMA | PAIGE, TONY LEE | |||
| RAYMOND BRASHEAR | BARKO, NANCY | ||||
| DORTHA BRASWELL | February 08, 1940 | HUNEYCUTT, JAMES CLAUDE | |||
| MARTHA BRASWELL | OAKES, WILLIAM A. | ||||
| VINSON BRAUN | NAVEY, PSBL MARY | ||||
| MINNIE BELLE BRAWN | WILSON, HEZEKIAH GUDGER | ||||
| DAVEY BRAXTON | PATTERSON, SHERRI | ||||
| DAVEY EDWARD BRAXTON III | |||||
| MARY ANN BRAY | LUXION, WILLIAM | ||||
| NANCY J. BRAZEL | HARVILL, CHARLES ALLEN | ||||
| WADE H. BREELAND | BUMGARDNER, REGIS | ||||
| BREEN | JONES, MARTHA | ||||
| PAUL TARP BREENE | RIDDLE, MAE BELLE | ||||
| SAMANTHA BRENDLE | SELF, WILLIAM F. | ||||
| TOM H. BRENDLE | PARKER, AMERICA COLONY | ||||
| HARRIET BREVARD | FORNEY, DANIEL |
|
|||||||||||||||
| © 2009 Ancestry.com |