
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| PHEBE BURLESON | 1840 | YANCEY COUNTY, NC | December 16, 1893 | GOUGE, WILEY C. | |
| POLLY E. BURLESON | January 01, 1879 | YANCEY COUNTY, NC | July 26, 1901 | YANCEY COUNTY, NC | McMAHAN, ELBERT |
| PSBL PHEBE BURLESON | GOUGE, JOSEPH LEONDARD | ||||
| RACHEL BURLESON | CUTHBERTSON, TOM | ||||
| RACHEL BURLESON | |||||
| RACHEL BURLESON | 1809 | McKINNEY, WILSON | |||
| REBECCA ELLEN BURLESON | January 31, 1877 | YANCEY COUNTY, NC | February 26, 1946 | YANCEY COUNTY, NC | ROBINSON, DAVID WOODVILLE |
| RHODA BURLESON | |||||
| ROBERT BURLESON | TOLLEY, EMALINE | ||||
| RODNEY MATHEW BURLESON | January 11, 1974 | ||||
| ROGER LEE BURLESON | December 17, 1952 | ZELDA | |||
| ROSA BURLESON | BURLESON, WILLIAM | ||||
| SAMUEL W. BURLESON | February 20, 1874 | YANCEY COUNTY, NC | March 06, 1899 | YANCEY COUNTY, NC | |
| SARAH BURLESON | |||||
| SARAH BURLESON | |||||
| SARAH ELIZABETH BURLESON | DEYTON, ROBERT | ||||
| SARAHA ANN BURLESON | YOUNG, REUBEN M. | ||||
| SERENE C. BURLESON | February 18, 1870 | YANCEY COUNTY, NC | February 16, 1909 | YANCEY COUNTY, NC | |
| SHELIA BURLESON | November 19, 1957 | EFIRD, BOBBY ALLEN | |||
| SHELIA SMITH BURLESON | EFIRD, BOBBY ALLEN | ||||
| SIMEON BURLESON | YOUNG, MARY | ||||
| SIMEON BURLESON | 1776 | 1840 | |||
| SIMEON BURLESON | Abt 1790 | YANCEY COUNTY, NC | June 28, 1840 | YANCEY COUNTY, NC | LEDFORD, MARY 'POLLY' |
| SIMON BURLESON | LEDFORD, MARY | ||||
| STARLA DAWN BURLESON | January 19, 1990 | ||||
| SUSIE BURLESON | BURLESON, CHARLIE,JR. | ||||
| TED BURLESON | SMITH, DORIS | ||||
| TEXIE BURLESON | 1868 | ||||
| THOMAS BURLESON | DAVIS, NANCY | ||||
| THOMAS BURLESON | WISEMAN, LYDIA | ||||
| THOMAS BURLESON | DAVIS, NANCY | ||||
| THOMAS BURLESON | |||||
| THOMAS BURLESON | 1810 | YANCEY COUNTY, NC | |||
| THOMAS BURLESON | February 17, 1864 | MITCHELL COUNTY, NC | December 28, 1919 | MITCHELL COUNTY, NC | BUCHANAN, MARY ESTER |
| THOMAS BURLESON, JR | 1790 | YANCEY COUNTY, NC | |||
| THOMAS BURLESON, SR | 1750 | MARYLAND | 1825 | YANCEY COUNTY, NC | GREENE, MARGARET |
| TINA MICHELE BURLESON | February 21, 1972 | LAMBERT, MARK | |||
| TRACEY BURLESON | GARLAND, TAMMY DENISE | ||||
| VOLLEY BURLESON | |||||
| WILLIAM BURLESON | BURLESON, ROSA | ||||
| WILLIAM D. BURLESON | January 05, 1828 | BURKE COUNTY, NC | Abt 188 | LEE, MARY MAGDALENE | |
| WILLIAM LAFAYETTE BURLESON | 1878 | TENNESSEE | |||
| WILLIAM P. BURLESON | February 20, 1843 | YANCEY COUNTY, NC | September 15, 1862 | ||
| WILLIAM WILSON BURLESON | 1876 | DEYTON, MINNIE | |||
| WILSON BURLESON | DAVIS, FRANCES 'FRANKIE' | ||||
| WILSON BURLESON | OLLIS, LOUISE | ||||
| WILSON BURLESON | 1805 | DAVIS, FRANCES 'FRANKEY' | |||
| WILSON BURLESON | July 24, 1805 | BURKE COUNTY, NC | July 25, 1876 | BURKE COUNTY, NC | DAVIS, FRANCES |
| WILSON BURLESON | 1833 | GOUGE, MARY 'POLLY' | |||
| WILT BURLESON |
|
|||||||||||||||
| © 2009 Ancestry.com |