
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| COLUMBUS BUTLER | October 30, 1909 | September 05, 1986 | |||
| CORDELLIA 'DELLIE' BUTLER | March 08, 1892 | March 16, 1981 | JEFFERSON, ARKANSAS | BLEVINS | |
| DAMARIS BUTLER | May 01, 1904 | ||||
| DAVID BUTLER | May 10, 1906 | ||||
| DELLA BUTLER | February 26, 1890 | November 01, 1966 | YOUNG, JAKE | ||
| ELISIA BUTLER | 1891 | GARLAND, NATHAN | |||
| ELIZABETH BUTLER | Abt 1872 | MOSLEY, DECATOR | |||
| ELIZABETH BUTLER | July 04, 1886 | MOSLEY, THOMAS JEFFERSON | |||
| ESTHER RUTH BUTLER | April 10, 1926 | ||||
| EZEKIEL BUTLER | March 15, 1916 | ||||
| FRANK BUTLER | 1893 | ||||
| FRANK BUTLER | March 16, 1895 | ||||
| GARRETT BUTLER | 1882 | ||||
| GEORGE WASHINGTON BUTLER | February 17, 1881 | MITCHELL COUNTY, NC | March 25, 1952 | SPRUCE PINE, NC | HOLLIFIELD, EMILY A. |
| HANNAH SLAGLE BUTLER | 1875 | 1955 | |||
| HARLEY NEWT BUTLER | June 30, 1918 | CORDELL, KIOWA COUNTY, OKLAHOMA | COLBERG, DORIS ROZE | ||
| HENRY BUTLER | HONEYCUTT, LILLIE | ||||
| HENRY BUTLER | October 10, 1839 | NORTH CAROLINA | March 28, 1922 | CARTER COUNTY, TN | HUGHES, CAROLINE |
| HENRY B. BUTLER | Abt 1860 | ||||
| INLEY BUTLER | 1889 | ||||
| ISAAC EDMONDSON BUTLER | November 07, 1887 | November 14, 1974 | GARLAND, LILLIE HAYES | ||
| ISABELL BUTLER | November 20, 1895 | March 12, 1966 | GRANT, HENRY PEARSON | ||
| JAMES BUTLER | 1842 | ||||
| JAMES BUTLER | Abt 1877 | ||||
| JAMES HENRY BUTLER | November 04, 1883 | February 1965 | SUTTON, ARA VILDA | ||
| JANE BUTLER | 1886 | ||||
| JEFFERSON RICHARD BUTLER | October 10, 1902 | ||||
| JOHN BUTLER | Abt 1876 | ||||
| JOHN MILBURN BUTLER | Abt 1869 | WEATHERBY, MARY | |||
| JOHN MITCHELL BUTLER | June 13, 1879 | November 12, 1951 | McKINNEY, NANCY | ||
| JOHN V. BUTLER | January 08, 1840 | NORTH CAROLINA | November 30, 1915 | MORGAN, MARY JANE | |
| JOHNNY BUTLER | 1886 | CAMPBELL, VISTA | |||
| JOHNSON BUTLER | 1857 | August 08, 1917 | HODGE, EMMA | ||
| JOHNSON BUTLER | Abt 1870 | ||||
| JOSEPH BUTLER | Abt 1861 | ||||
| KATE BUTLER | Abt 1872 | ||||
| LACY McDONALD BUTLER | May 20, 1895 | BAKERSVILLE, NC | July 21, 1933 | DROWNED | BALDWIN, MYRTLE ANN |
| LEWIS BUTLER | January 19, 1877 | June 08, 1958 | STREET, HATTIE | ||
| LOLABELL BUTLER | June 24, 1911 | ||||
| LYDIA BUTLER | BLEVINS, WILLIAM M. | ||||
| LYDIA BUTLER | 1886 | ||||
| LYDIA EMMALINE BUTLER | 1878 | ||||
| MARY BUTLER | TROUTMAN, WILLIAM J. | ||||
| MARY BUTLER | 1740 | HONEYCUTT, JOHN | |||
| MARY BUTLER | March 05, 1849 | January 05, 1921 | CARVER, WILLIAM | ||
| MARY BUTLER | Abt 1875 | ||||
| MERIDA BUTLER | Abt 1873 | ||||
| MERIDY BUTLER | February 06, 1898 | November 14, 1912 | |||
| MICHAEL BUTLER | January 08, 1840 | NORTH CAROLINA | January 10, 1913 | ||
| MONROE BUTLER | September 13, 1888 | MITCHELL COUNTY, NC | 1966 | BAKERSVILLE, NC | COCHRANN, ETTA |
|
|||||||||||||||
| © 2009 Ancestry.com |