
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| MARY CARSWELL | CHAPMAN, HAYWOOD | ||||
| MARY ALYSABETH CARSWELL | July 13, 1874 | HAWKINS, ROBERT BARTO | |||
| MARY D. CARSWELL | 1866 | YORK, HOLDEN | |||
| MARY ELLEN CARSWELL | 1885 | July 31, 1931 | WATTS, DAVID ASAFF | ||
| MARY ESTEL CARSWELL | BRITTAIN, HORACE | ||||
| MICHAEL CARSWELL | 1836 | 1864 | CIVIL WAR | ||
| MINTA CARSWELL | 1840 | ||||
| MOULTON CARSWELL | |||||
| NANCY CARSWELL | MULL, WILLIAM | ||||
| NANCY CARSWELL | HIPPS, WAITSELL | ||||
| NATHAN CARSWELL | DENTON, JANE ELIZA | ||||
| OBIDIAH CARSWELL | March 14, 1886 | BURKE COUNTY, NC | April 14, 1970 | BURKE COUNTY, NC | PRUETT, MARY ETTA |
| OLLIE ELLEN CARSWELL | September 19, 1919 | SHUPING, ROY LEE | |||
| OTHIA CARSWELL | July 03, 1924 | July 13, 1924 | |||
| PAUL CARSWELL | |||||
| PAUL J. CARSWELL | |||||
| PEARL MAE CARSWELL | RAMSEY, STUART | ||||
| PINK CARSWELL | WRIGHT, GLADYS | ||||
| PINKNEY ALEXANDER CARSWELL | 1869 | HUFFMAN, ANNA | |||
| RANDALL LEWIS CARSWELL | May 12, 1960 | ||||
| RANKIN CARSWELL | June 13, 1837 | August 26, 1925 | SMITH, ELIZABETH 'BETTY' | ||
| RAYMOND CARSWELL | |||||
| ROBERT CARSWELL | |||||
| ROBERT H. CARSWELL | 1826 | BURKE COUNTY, NC | COOK, NANCY | ||
| ROBERT LEWIS CARSWELL | November 15, 1934 | LINDSEY, ELIZABETH JOAN | |||
| ROBERT R. CARSWELL | WALKER, MARY "POLLY" | ||||
| RUFUS WILBURN CARSWELL | March 15, 1871 | FOREST CITY, NC | YORK, MARGARET | ||
| RUTH CARSWELL | ABERNATHY, WALTER | ||||
| RUTH ELIZABETH CARSWELL | CARSWELL, JASPER J. | ||||
| SAMUEL CARSWELL | McNEELY, RUTH | ||||
| SAMUEL CARSWELL | MULL, BARBARA | ||||
| SAMUEL CARSWELL | SEALY, NANCY PATIENCE | ||||
| SAMUEL AMOS CARSWELL | 1864 | 1894 | HOYLE, RENA | ||
| SAMUEL ELLIOTT CARSWELL | 1828 | BURKE COUNTY, NC | 1897 | McNEELY, RUTH | |
| SAMUEL S. CARSWELL | 1863 | CLOUD, CAMDACE | |||
| SARAH JANE CARSWELL | May 01, 1860 | BURKE COUNTY, NC | April 01, 1956 | BURKE COUNTY, NC | SMITH, JAMES IVEY |
| SARAH JANE CARSWELL | March 20, 1861 | April 03, 1947 | MACE, JOHN HENRY | ||
| SARAH JANE CARSWELL | 1887 | February 26, 1938 | FISHER, HOOVER | ||
| SARAH RENA LENA CARSWELL | April 13, 1924 | McNEELY, CLINTON | |||
| SENA CARSWELL | June 20, 1876 | SMITH, TODD ROBINSON | |||
| SHOOG CARSWELL | SMITH, PINKNEY | ||||
| SYLVANUS CARSWELL | |||||
| THOMAS CARSWELL | HINES, ELLEN | ||||
| VANCE CARSWELL | 1906 | September 03, 1925 | |||
| VAXTER CARSWELL | October 10, 1913 | KELLER, RUBY | |||
| VIRGINIA BETH CARSWELL | June 24, 1941 | PARRISH, DAVID DALLAS | |||
| WANDA LANE CARSWELL | June 28, 1943 | ||||
| WESBY OSCAR CARSWELL | HUFFMAN, VERSIE | ||||
| WILLIAM CARSWELL | 1797 | BURKE COUNTY, NC | BURKE COUNTY, NC | HUFFMAN, BARBARA | |
| WILLIAM ALEXANDER CARSWELL | 1890 | 1945 | HUDSON, LILLIE |
|
|||||||||||||||
| © 2009 Ancestry.com |