
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| CLARINDA | Abt 1824 | NORTH CAROLINA | WHEELER, THOMAS W. | ||
| CLARISSA | CARAWAY, HILLERY | ||||
| CLARK | WISE, SUSAN | ||||
| A. J. CLARK | DINAHO, MARY | ||||
| ABB CLARK | WRIGHT, HANNAH | ||||
| ABBIE CLARK | WISEMAN, CHARLES DELMORE | ||||
| ABBIE CLARK | WISEMAN, ALBERT BROWN | ||||
| ANDREW J. CLARK | February 04, 1934 | ROCKINGHAM COUNTY, NC | Aft 1993 | MARTINSVILLE, VA | NAVEY, ANNE |
| BETTY CLARK | MULL, JIM | ||||
| CANDANCE JENELL CLARK | |||||
| CAROLINE CLARK | BYRD, BLAKE | ||||
| CORA CLARK | JAYNES, MILLARD | ||||
| CORDELIA CLARK | PRITCHARD, FILMORE | ||||
| DANNY WAYNE CLARK | GARLAND, SANDRA CLARA | ||||
| DIANA CATHERINE CLARK | GANTT, ANDREW GAMEWELL | ||||
| DICK CLARK | BUMGARDNER, ROXANA | ||||
| DOLPHUS CLARK | |||||
| DORIS DELLO CLARK | GARLAND, SILAS ROBERT | ||||
| DRURY CLARK | 1833 | WISE, SUSAN | |||
| EDITH CAROLINE CLARK | RICE, JAMES ERVIN | ||||
| EDITH CAROLINE CLARK | August 05, 1834 | BULL CREEK, YANCEY COUNTY, NC | March 27, 1885 | BIG LAUREL, MADISON COUNTY, NC | WILD, FREDERICK |
| ELLA 'BURSHEBE' CLARK | HUGHES, DAVID | ||||
| ELLEN CLARK | SMITH, JEROME JERRY | ||||
| EVA MATILDA CLARK | SMITH, EPHRAIM BENJAMIN HARRISON | ||||
| FAITH CLARK | ASBURY, MARK GORDON | ||||
| GRADY MARTIN CLARK | November 07, 1959 | EFIRD, ROBIN DENISE | |||
| HARVEY CLARK | STEWART, KITTY | ||||
| HENRY CLARK | DELLINGER, EDNA | ||||
| JAMES CLARK | |||||
| JAMES CLARK | GREEN, LAURA | ||||
| JAMES W. CLARK | HUFFMAN, APRIL CARPENTER | ||||
| JASPER CLARK | BUTLER, ALITHA | ||||
| JEANNIE CLARK | CARSWELL, GILBERT J. | ||||
| JEREMIAH CLARK | BOONE, ELEANOR | ||||
| JESSICA DENISE CLARK | December 06, 1984 | ||||
| JOHN CLARK | MILLER, MIRA | ||||
| JOHN CLARK | CORNELL, KATHY | ||||
| JOHNNY R. CLARK | |||||
| JONATHAN LEVI CLARK | June 18, 1983 | ||||
| LAURA MAE CLARK | MONROE, WILLIAM HALL M. | ||||
| LEO CLARK | PATE, MARION | ||||
| LOUISE CLARK | OLLIS, INSOR | ||||
| LOVE CLARK | Abt 1795 | NORTH CAROLINA | Abt 1845 | BIG LAUREL, MADISON COUNTY, NC | ALLMAN, REBECCA |
| MARY CLARK | BYRD, GEORGE 'BROKE LEG' | ||||
| MARY E. CLARK | WHISENANT, HENRY D. | ||||
| NANCY HARRIET CLARK | SALMON, DUDLEY CLARK | ||||
| NEWTON CLARK | PUGH, MARY JANE | ||||
| NILA ELIZABETH CLARK | STANLEY, LAWRENCE L. | ||||
| NORA CLARK | WRIGHT, JOE | ||||
| PEARLINE LAY CLARK | 1847 | FRANK, NC | BUCHANAN, AVERY |
|
|||||||||||||||
| © 2009 Ancestry.com |