
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| DAVID GARRISON | |||||
| IDA GARRISON | FISHER, PAUL E. | ||||
| J. D. GARRISON | MATILDA | ||||
| JEAN GARRISON | |||||
| JUDY GARRISON | |||||
| LINDA FAYE GARRISON | CABANESS, CHRIS | ||||
| MANDA GARRISON | FRANKLIN, NINEVAH 'NIN' | ||||
| MARION GARRISON | BROOKS, HENRIETTA | ||||
| MARY CAROLINE GARRISON | CARTER, JOHN ALEXANDER | ||||
| MILDRED PAULINE GARRISON | FUNDERBURK, WILLIAM ADAM | ||||
| NANCY GARRISON | |||||
| NANCY GARRISON | SULLINS, ADOLPHUS | ||||
| PAUL DAVID GARRISON | THORNBURG, NORA FRANCES | ||||
| RUSSELL GARRISON | KELLER, BESSIE VIRGINIA | ||||
| TED ERVIN GARRISON | |||||
| TOMMY GARRISON | |||||
| WILLIAM ARTHUR GARRISON | |||||
| JOHN N. GARTIN | PYLE, LUCRETIA | ||||
| THOMAS GARWOOD | RIDGEWAY, MARY | ||||
| NANNIE REE GASH | BARRETT, WILLIAM OSCAR | ||||
| JAMES GASKILL | STOCKTON, ABIGAIL | ||||
| MARY GASTON | RUMFELT, HOSEA | ||||
| CHRISTINA GATES | HOMME, CHRISTOPHER ALLEN | ||||
| LISA JANE GATHINGS | HUNEYCUTT, WILLIAM R. III | ||||
| EFFIE GAUTNEY | BASS, ELMER EUGENE | ||||
| DOUGLAS GEHLEY | ABERNATHY, RITA LANE | ||||
| ELIOT AUGUST GEHLEY | April 19, 1991 | VIENNA, VIRGINIA | |||
| JORDAN ELIZABETH GEHLEY | |||||
| L. E. GEHLEY | GOLDIE | ||||
| EMILY JANE GELLESPIE | March 24, 1849 | OLD BULL CREEK | July 13, 1927 | LITTLE FOSTER | SHELTON, GREENBERRY |
| JAMES W. GELLESPIE | SPRINKLE, ELIZABETH | ||||
| AUGUSTUS F. GENTRY | 1876 | ||||
| BERTHA GENTRY | GENTRY, FIDELLA EUGENE | ||||
| BRIAN ALAN GENTRY | February 04, 1965 | ||||
| BURNETT EMERSON GENTRY | 1871 | February 27, 1940 | BUNCOMBE COUNTY, NC | ||
| CHARLES EDWIN GENTRY | October 06, 1941 | HANEY, TRUDY MAE | |||
| CHARLIE HERMAN GENTRY | October 22, 1905 | April 20, 1986 | CORN, FANNIE SUE | ||
| CYNTHIA M. GENTRY | DAVIS, WILLIAM | ||||
| CYNTHIA M. GENTRY | Abt 1816 | BUNCOMBE COUNTY, NC | BIG LAUREL, MADISON COUNTY, NC | DAVIS, WILLIAM 'JOE BILLY' | |
| FIDELLA EUGENE GENTRY | October 16, 1868 | October 10, 1944 | GENTRY, BERTHA | ||
| JACOB ARTHUR GENTRY | June 28, 1877 | December 18, 1880 | BUNCOMBE COUNTY, NC | ||
| JESSE GENTRY | Abt 1787 | VIRGINIA | NANCY | ||
| JOHN HOLMES GENTRY | 1816 | Abt 1903 | BALL, SARAH R. | ||
| JOHN HOLMES GENTRY | 1816 | Abt 1903 | BALL, SARAH R. | ||
| LUCINDA 'LUCY' GENTRY | November 08, 1846 | July 08, 1930 | |||
| MARGARET 'PEGGY' GENTRY | 1804 | STEVENS, JOSHUA | |||
| MARGARET 'PEGGY' GENTRY | 1804 | STEVENS, JOSHUA | |||
| MARY SUE GENTRY | WOODBY, CONLEY | ||||
| NEWTON A. GENTRY | Abt 1832 | DAVIS, LAURA J. | |||
| PRISCILLA A. GENTRY | Abt 1832 |
|
|||||||||||||||
| © 2009 Ancestry.com |