
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| W. R. GIBSON | MONROE, MARY M. | ||||
| WESLEY GIBSON | DAVIS, MARY MATILDA | ||||
| BEULAH GILBERT | LAMB, JACOB | ||||
| FANNY GILBERT | WOODBY, ALFRED | ||||
| JAMES ODELL GILBERT | RIDDLE, VIRGINIA DARE | ||||
| JOHN GILBERT | |||||
| JULIANA GILBERT | HONEYCUTT, MATTHEW | ||||
| MARIE ANN CRAIG GILBERT | WHITESIDE, GEORGE VEACH | ||||
| MARTHA GILBERT | WISEMAN, JOSIAH | ||||
| MARY GILBERT | WILSON, EDWARD | ||||
| MARY POLLY GILBERT | WILSON, EDWARD 'NED' | ||||
| ZORA ARRA GILBERT | HUNEYCUTT, JAMES DANIEL | ||||
| BERTHA GILES | HICKS, CHARLIE G. | ||||
| ELLEN GILES | CLEVENGER, JAMES | ||||
| FAYE GILES | ORDERS, NOAH ARTHUR | ||||
| FONS HAMPTON GILES | |||||
| NELSON GILES | PATE, BEVERLY | ||||
| NOAH YATES GILES | DUCKWORTH, NELLIE RIVERS | ||||
| NOAH YATES GILES II | |||||
| GA YLEN MARIE GILLEPSIE | ALLEN, BEECHER L., JR. | ||||
| CLARA GILLER | JOHNSON, EARL | ||||
| DALE GILLESPIE | ALEXANDER, HELEN | ||||
| HANNAH AGNES GILLESPIE | RAY, JAMES | ||||
| JAMES WILSON GILLESPIE | BUCKNER, HANNAH A. | ||||
| JUDITH GILLESPIE | ARRINGTON, WILLIAM | ||||
| SILAS GILLESPIE | Abt 1773 | BLUFORD'S ISLAND | Abt 1850 | BUNCOMBE COUNTY, NC | NIAL/NAIL, MARY 'POLLY' EMALINE |
| SILAS GILLESPIE | 1777 | NEAL, MARY EMALINE | |||
| TALITHA GILLESPIE | January 31, 1813 | BUNCOMBE COUNTY, NC | 1893 | MADISON COUNTY, NC | LEWIS, BERRY |
| JALIE E. GILLETT | November 19, 1838 | TENNESSEE | June 26, 1907 | HAYWOOD COUNTY, NC | BENNETT, JASPER NEWTON |
| WILLIAM P. GILLETT | HOLLAND, ELIZA | ||||
| CELIA A. GILLILAND | November 23, 1863 | March 1943 | CARTER COUNTY, TENNESSEE | GOUGE, JOHN ANDERSON | |
| HAMILTON H. GILLILAND | March 22, 1822 | July 09, 1897 | OWENS, LOUISA | ||
| JAMES GILLILAND | Abt 1775 | June 14, 1853 | NANCY | ||
| MATTIE E. GILLILAND | GOUGE, WILLIAM M. | ||||
| SARAH GILLIS | BROOKS, RALPH CONLEY | ||||
| MARY ELAINE GIRDNER | May 08, 1962 | AKRON, OHIO | WHATLEY, JOHN BENNETT | ||
| MARY ANN GLADDEN | LACKEY, EDWARD | ||||
| AUDRY GLADSON | |||||
| BARBARA GLADSON | |||||
| CAROL GLADSON | |||||
| HARRY GLADSON | April 26, 1902 | OKLAHOMA | June 1956 | JOHNSON, NANCY | |
| HARRY GLADSON,JR | May 15, 1928 | August 1968 | ILLINIOS | ||
| JIMMIE GLADSON | |||||
| JAMES GLAGG | SINGLETON, LOVINA | ||||
| SARAH GLAISTER | HONEYCUTT, WYKE H. | ||||
| LOUISE GLASS | SULLINS, RALPH | ||||
| ?ZELPHA GLASS? | QUEEN, HENSON | ||||
| ALLEN GLASSCOCK | JOHNSON, NANCY FAYE | ||||
| GLENN | ABEE, MINNIE ETHEL | ||||
| HATTIE GLENN | WATT, WALTER W. |
|
|||||||||||||||
| © 2009 Ancestry.com |