
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| MRS ROBERT GLENN | |||||
| BEATRICE BARNETT GLOVER | |||||
| EDWARD GLOVER | ROBERSON, LUCIE | ||||
| RHODA GLOVER | |||||
| ROBERT GLOVER | SUTPHIN, NANNIE BAILEY | ||||
| VIVIAN GLOVER | |||||
| EVA C. GODDDARD | SMITH, HOMER GILMORE | ||||
| MARY ELIZABETH GOFORTH | DOVER, CHARLES A. | ||||
| CYNTHIA GOINS | |||||
| DANIEL GOINS | NEWTON, NANCY McCALL | ||||
| JOHN B. GOINS | |||||
| ROBERT GOINS | NEWTON, MARGARET 'PEGGY' | ||||
| WRIGHT GOINS | NEWTON, BEADY | ||||
| ELIZA J. GOLBY | BAKER, WILLIAM HARVEY | ||||
| CHARLES FORTUNE GOLD | |||||
| ELIZABETH GOLD | MARTIN, JAMES | ||||
| GEORGE ELLIOTT GOLD | |||||
| JOHN MILTON GOLD | |||||
| JULIA GOLD | |||||
| JULIUS BENJAMIN GOLD | |||||
| LAURA GOLD | |||||
| MARTHA GOLD | |||||
| MINNIE ETTA GOLD | |||||
| THOMAS JACKSON GOLD | |||||
| WILLIAMSON FORTUNE GOLD | October 01, 1836 | CLEVELAND COUNTY, NC | December 07, 1928 | ELLIOTT, MARGARET GORDON | |
| MARGARET ELAINE GOLDEN | LOONEY, BRIAN KEITH | ||||
| GOLDIE | GEHLEY, L. E. | ||||
| UNKNOWN GONCE | SILVER, MARY ELLEN | ||||
| MILLTON GOODE | PHILLIPS, ELIZA | ||||
| ANNABELLE GOODEN | 1912 | SMITH, SANFORD ALVIN | |||
| GEORGE B. GOODMAN | WISE, ROSA LEE | ||||
| ELIZABETH GOODWIN | PYLE, THOMAS | ||||
| FLORENCE HONORA GOODWIN | April 19, 1909 | TOWSON, MARYLAND | PETERSON, VANCE H. | ||
| MRS. JAMES D. GORDAN | |||||
| BARBARA GORDON | Abt 1731 | Abt 1810 | ROWAN COUNTY, NC | WASSON, JOHN | |
| BENJAMIN GORDON | PYLE, MARY | ||||
| CHARLES GORDON | HAMPTON, LYDIA | ||||
| CHARLOTTE GORDON | NAVEY, WILSON | ||||
| MARGARET GORDON | January 24, 1793 | LINCOLN COUNTY, NC | CLEVELAND COUNTY, NC | BEAM, CHRISTOPHER | |
| DENISE MARIE GORMAN | ALEXANDER, HALKARD D. | ||||
| JOHN WILLIAM GORRELL | FORBES, NORA ELLEN | ||||
| LUCINDA GORTNEY | 1843 | July 06, 1926 | RENFRO, DAVID A. | ||
| WILLIAM GORTNEY | SHOEMAKER, HILDA | ||||
| ELIZABETH GOSNELL | SHELTON, DAVID | ||||
| ELIZABETH GOSNELL | 1805 | RICE, SPENCER | |||
| SUDIE GOSNELL | SILVER, DELBERT | ||||
| ADAN GOUDYLOCK | STOCKTON, HANNAH | ||||
| ADELINE GOUGE | November 15, 1880 | TENNESSEE | JOHNSON, SIMPSON LEWIS | ||
| ALICE GOUGE | 1868 | BURLESON, MACK | |||
| ALONZO AVERY GOUGE | 1882 |
|
|||||||||||||||
| © 2009 Ancestry.com |