
| Name | Birth date | Birth location | Death date | Death location | Spouse |
|---|---|---|---|---|---|
| NAOMA YOUNG | March 16, 1856 | SLAGLE, FRANKLIN PIERCE | |||
| OSCAR YOUNG | |||||
| PATTERSON J. YOUNG | May 12, 1818 | YANCEY COUNTY, NC | HUGHES, ELIZABETH | ||
| PERMELIA YOUNG | BENNETT, HARDIMAN | ||||
| PHEBE YOUNG | |||||
| REUBEN YOUNG | April 01, 1815 | BURKE COUNTY, NC | August 09, 1864 | MITCHELL COUNTY, NC | |
| REUBEN JASPER YOUNG | WISEMAN, NANCY MATILDA | ||||
| REUBEN M. YOUNG | BURLESON, SARAHA ANN | ||||
| REUBIN YOUNG | 1795 | 1864 | YANCEY COUNTY, NC | UNKNOWN | |
| REUBIN J. YOUNG,JR. | WISEMAN, NANCY MATILDA | ||||
| ROBERT YOUNG | |||||
| ROBERT LUTHER 'JACK' YOUNG | |||||
| ROBERT OSCAR YOUNG | BRIGGS, PANSY MAE | ||||
| SARAH YOUNG | |||||
| SARAH CORDELIA YOUNG | WILSON, J. S. | ||||
| SARAH E. YOUNG | January 26, 1857 | ||||
| SARAH J. YOUNG | STREET, SAMUEL | ||||
| SENIA ANN YOUNG | July 29, 1869 | MITCHELL COUNTY, NC | October 22, 1940 | RUTHERFORD COUNTY, NC | HENSON, JOHN HENRY |
| SETH YOUNG | 1808 | 1878 | RANDALL, SARAH | ||
| SIDNEY COLUMBUS YOUNG | November 23, 1866 | July 07, 1941 | DAVIS, SARAH ANN | ||
| SIDNEY S. YOUNG | February 19, 1824 | BURKE COUNTY, NC | April 20, 1905 | MITCHELL COUNTY, NC | BUCHANAN, ANNA |
| SIDNEY S. YOUNG | February 19, 1824 | BUCHANAN, ANNA | |||
| STOKES THOMAS YOUNG | May 15, 1882 | MITCHELL COUNTY, NC | March 27, 1955 | MITCHELL COUNTY, NC | McKINNEY, ESTHER |
| STRAWBRIDGE YOUNG | 1772 | 1834 | WILSON, MARTHA "PATTIE" | ||
| SUSAN C. YOUNG | August 03, 1847 | YANCEY COUNTY, NC | September 21, 1899 | MITCHELL COUNTY, NC | McKINNEY, JOHNSON S. |
| SUSANNA YOUNG | |||||
| SUSANNAH YOUNG | BLALOCK, JOHN C. | ||||
| SUSANNAH C. YOUNG | McKINNEY, JOHNSON S. | ||||
| TEMPERANCE A. YOUNG | |||||
| THOMAS YOUNG | |||||
| THOMAS YOUNG | |||||
| THOMAS YOUNG | Abt 1745 | VIRGINIA | Abt 1815 | BURKE COUNTY, NC | HYATT, NAOMI |
| THOMAS YOUNG | January 16, 1792 | ||||
| THOMAS YOUNG | May 10, 1859 | YANCEY COUNTY, NC | November 15, 1901 | MITCHELL COUNTY, NC | GOUGE, HARRIETT |
| THOMAS B. YOUNG | YOUNG, MARY M. 'POLLY' | ||||
| WASHINGTON YOUNG | BURLESON, MATILDA | ||||
| WESLEY YOUNG | DOBSON, AGNES | ||||
| WESLEY YOUNG | 1802 | ||||
| WILLIAM YOUNG | |||||
| WILLIAM YOUNG | BRYSON, MARY | ||||
| WILLIAM YOUNG | 1805 | BUCHANAN, MARGARET | |||
| WILLIAM HENRY YOUNG | BUCHANAN, DORA SINA | ||||
| WILLIAM PATERSON YOUNG | June 19, 1846 | September 08, 1929 | ROWLAND, NELLIE | ||
| WILLIAM PATTERSON YOUNG | June 19, 1846 | September 08, 1929 | ROWLAND, NELLIS | ||
| WILLIE KATHLEEN YOUNG | TRONCELETTI, MANRICO A. | ||||
| WILSON YOUNG | HUGHES, ELIZABETH 'BETSY' | ||||
| ZEPHANIAH YOUNG | 1851 | YANCEY COUNTY, NC | |||
| FANNIE YOUNT | MEECE, MATHIAS | ||||
| LEVI YOUNT | MILLER, LEAH | ||||
| AURORA M. VELMA YOUNTS | MILLER, MISSOURI | SUTPHIN, HERMAN PAUL |
|
|||||||||||||||
| © 2009 Ancestry.com |